METHODIST HEALTHCARE SYSTEM OF SAN ANTONIO, LTD., L.L.P., W.C. SCHORLEMER, M.D., AND ROBERT SCHORLEMER, M.D.
v.
EMMALENE RANKIN
v.
EMMALENE RANKIN
Closed
Articles Mentioning This Case
Last Texas Supreme Court docket entry about 1 month ago
Docket Sheet
| 2008-04-25 | m/e/t to file petition for review filed – Petitioner |
| 2008-07-08 | m/e/t to file petition for review disposed of – Petitioner View Sheet |
| 2008-08-04 | m/e/t to file petition for review #2 filed – Petitioner |
| 2008-08-05 | m/e/t to file petition for review disposed of – Petitioner View Sheet |
| 2008-09-03 | Notice requesting filing fee – Petitioner |
| 2008-09-03 | Appendix to Brief filed – Event related to first petition filed in case. |
| 2008-09-03 | PETITION FOR REVIEW FILED – Petitioner |
| 2008-09-08 | Appendix to Brief filed – Event related to subsequent petition filed in case. |
| 2008-09-08 | 2ND PETITION FOR REVIEW FILED – Petitioner |
| 2008-10-06 | response to petition for review filed – Respondent |
| 2008-10-07 | Case forwarded to Court – |
| 2008-10-07 | Case forwarded to Court – |
| 2008-10-21 | reply filed – Event related to first petition filed in case. |
| 2008-11-14 | briefing on the merits requested – Indicates filing re Petition for Review |
| 2008-11-14 | Record Requested in Petition for Review – |
| 2008-12-10 | Motion for extension of time to file brief. – Joint motion filed |
| 2008-12-12 | motion for extension of time (remarks) – Petitioner View Sheet |
| 2009-01-14 | Brief filed. – Event related to first petition filed in case. |
| 2009-01-14 | Brief filed. – Event related to subsequent petition filed in case. |
| 2009-01-20 | Case Record Filed – Clerk of the Court of Appeals |
| 2009-01-29 | Brief filed. – Respondent |
| 2009-02-17 | Reply brief. – Event related to first petition filed in case. |
| 2009-02-18 | Reply brief. – Event related to subsequent petition filed in case. |
| 2009-03-10 | Amicus Curiae Brief received – Received (instead of filed) |
| 2009-03-27 | Petition for Review under Rule 53 Disposed of – OA date & time not set. View Sheet |
| 2009-03-27 | pet/rev granted – |
| 2009-03-27 | Petition for Review under Rule 53 Disposed of – OA date & time not set. View Sheet |
| 2009-03-27 | pet/rev granted – |
| 2009-05-26 | Notice of vacation dates. – Respondent |
| 2009-05-29 | Notice of vacation dates. – Event related to first petition filed in case. |
| 2009-07-10 | Case set for oral argument – Indicates filing re Petition for Review |
| 2009-07-10 | Case set for oral argument – Indicates filing re Petition for Review |
| 2009-07-20 | Oral Argument Submission Form from Attorney received – Event related to subsequent petition filed in case. |
| 2009-07-22 | Oral Argument Submission Form from Attorney received – Respondent |
| 2009-08-07 | Amicus Curiae Brief received – Received (instead of filed) |
| 2009-08-07 | Appendix to Brief filed – Received (instead of filed) |
| 2009-08-27 | Phone call from Clerk's Office. – Event related to first petition filed in case. |
| 2009-08-28 | Oral Argument Submission Form from Attorney received – Event related to first petition filed in case. |
| 2009-09-09 | Exhibits in case/cause filed – Respondent |
| 2009-09-09 | Oral argument - – |
| 2009-09-09 | Oral argument - – |
| 2009-09-18 | Motion for leave to file brief – Respondent |
| 2009-09-18 | Post submission brief – Respondent |
| 2009-09-21 | Motion for leave to file brief disposed – Respondent View Sheet |
| 2009-11-16 | Amicus Curiae Letter Received – Received (instead of filed) |
| 2009-11-16 | Amicus Curiae Brief received – Received (instead of filed) |
| 2009-12-31 | Motion for leave to file brief – Respondent |
| 2009-12-31 | Phone call from Clerk's Office – Respondent |
| 2009-12-31 | Call received – Respondent |
| 2009-12-31 | Response to amicus curiae brief – Respondent |
| 2010-01-07 | Motion for leave to file brief disposed – Respondent View Sheet |
| 2010-03-12 | Opinion issued – To identify a cause in |
| 2010-03-12 | Opinion issued – |
| 2010-03-12 | Court approved judgment sent to attys of record – |
| 2010-03-24 | Motion for Rehearing - Filed – Respondent's Motion for Rehearing of Cause filed |
| 2010-03-24 | Case forwarded to Court – |
| 2010-05-07 | Motion for Rehearing - Disposed – To identify a cause in View Sheet |
| 2010-05-11 | Mandate issued – |
| 2010-07-16 | Case stored in record room – |
Parties in the Texas Supreme Court
Methodist Healthcare System of San Antonio, Ltd., petitioner 1
see attorneys
Rankin, Emmalene, respondent see attorneys
Schorlemer, M.D., Robert, petitioner 2 see attorneys
Texas Alliance for Patient Access, amicus curiae see attorneys
Texas Health Resources, amicus curiae see attorneys
State of Texas, amicus curiae
appears in 5 other active cases see attorneys
Arrange by Attorney
Rankin, Emmalene, respondent see attorneys
Schorlemer, M.D., Robert, petitioner 2 see attorneys
Texas Alliance for Patient Access, amicus curiae see attorneys
Texas Health Resources, amicus curiae see attorneys
State of Texas, amicus curiae
appears in 5 other active cases see attorneys
Arrange by Attorney
Texas Supreme Court Order Lists
Court of Appeals Opinions
Courts Below
Court of Appeals:
San Antonio (4th COA)
No. 04-07-00305-CV docket
by Honorable Rebecca Simmons
Trial Court:
Bexar County
Honorable Andy Mireles
San Antonio (4th COA)
No. 04-07-00305-CV docket
by Honorable Rebecca Simmons
Trial Court:
Bexar County
Honorable Andy Mireles
Briefs in the Texas Supreme Court
Rankin - Response to Petitions (2008-10-06)
Methodist - Petitioner for Review (2008-09-03)
Methodist - Reply to Response to Petition (2008-10-21)
Rankin - Respondent's Brief on the Merits (2009-01-29)
Methodist - Petitioner's Brief on the Merits (2009-01-04)
Methodist - Reply Brief (2009-02-17)
Schorlemer - Reply Brief (2009-02-18)
Amicus Brief - Texas Alliance for Patient Access (2009-03-10)
Amicus Brief - Hospital - Received: 08/07/2009 (2009-08-07)
Rankin - Post-Submission Brief - Filed: 09/18/2009 (2009-09-18)
Respondent's Reply to Amicus Letter - Filed: 12/31/2009 (2009-12-31)
Rankin - Motion for Rehearing - Filed: 03/24/201 (2010-03-24)
