08-0399
go to court website
POKORNE PRIVATE CAPITAL GROUP, LLC v. 21ST MORTGAGE CORP. & NELLA INVESTMENTS, INC.
Stage on the Texas Supreme Court docket: BOM Stage
40 days since full briefing was requested on October 10, 2008
40 days since full briefing was requested on October 10, 2008
Recent Events
-
7 days ago: Case Record Filed
Docket Sheet
| 2008-05-23 | PETITION FOR REVIEW FILED – Petitioner |
| 2008-05-23 | Appendix to Brief filed – Petitioner |
| 2008-05-28 | call from atty in case – Petitioner |
| 2008-05-29 | Supplemental appendix – Petitioner |
| 2008-06-03 | Enter in remarks description of notice returned – Respondent View Sheet |
| 2008-06-19 | Response to Petition for Review waived (see remark – Respondent |
| 2008-06-24 | Case forwarded to Court – |
| 2008-07-17 | Supreme Court of Texas Requested Response; due no later than 3:00 p.m.; mailbox rule does not apply – Indicates filing re Petition for Review |
| 2008-08-12 | response to petition for review filed – Respondent |
| 2008-10-10 | briefing on the merits requested – Indicates filing re Petition for Review |
| 2008-10-14 | Record Requested in Petition for Review – |
| 2008-11-04 | Motion for extension of time to file brief. – Petitioner |
| 2008-11-06 | motion for extension of time (remarks) – Petitioner View Sheet |
| 2008-11-12 | Case Record Filed – Clerk of the Court of Appeals |
Parties
Pokorne Private Capital Group, LLC, petitioner
21st Mortgage Corporation, respondent
Arrange by Party | Arrange by Attorney
21st Mortgage Corporation, respondent
Arrange by Party | Arrange by Attorney
Court of Appeals Opinions
Courts Below
Corpus Christi (13th COA)
by Hon. Dori Contreras Garza
No. 13-06-00575-CV
from Williamson County
Hon. Billy Ray Stubble...